Hockenheimring:RACE
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Enrico Di Loreto | TEAM MERCEDES | 01:00:54.170 | -:--.--- | 038 | 35 | 100 |
| 2 | Rino Melillo | TEAM AUDI | 01:01:06.090 | 0:11.920 | 038 | 30 | 100 |
| 3 | Emanuele Zerbinati | TEAM BMW | 01:01:17.206 | 0:23.035 | 038 | 25 | 100 |
| 4 | Enrico Sancini | TEAM AUDI | 01:01:19.462 | 0:25.291 | 038 | 12 | 100 |
| 5 | Max Filippi | TEAM BMW | 01:02:07.200 | 1:13.029 | 038 | 18 | 100 |
| 6 | Andrea Crespi | TEAM MERCEDES | 01:02:14.653 | 1:20.482 | 038 | 16 | 100 |
| 7 | Salvo Lo Presti | TEAM AUDI | 01:01:22.451 | + 1 Laps | 037 | 14 | 97 |
| 8 | Marco Capacci | TEAM AUDI | 01:01:35.107 | + 1 Laps | 037 | 12 | 97 |
| 9 | Fabio Bosco | TEAM BMW | 01:01:30.398 | + 2 Laps | 036 | 10 | 95 |
| 10 | Andrea Sammartino | TEAM BMW | 01:02:03.148 | + 2 Laps | 036 | 0 | 95 |
| 11 | Ugo Miraglia | TEAM BMW | Suspension | + 6 Laps | 032 | -17 | 84 |
| 12 | Luca Desiderio | TEAM MERCEDES | DNF | + 22 Laps | 016 | -4 | 42 |
| 13 | SRZ TV | SDI DTM SC | None | + 38 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Andrea Sammartino | 8 |
| Enrico Sancini | 8 |
| Luca Desiderio | 4 |
| Ugo Miraglia | 17 |
Time Penalty (in seconds):
| Driver | Points |
|---|
